top of page
Home Care Package
Services Price List
We offer a range of services to help you stay in your own home, from cleaning to personal care, tailored to your needs. With Home Care Packages and private services available, we provide flexible, consumer-directed care
Charge per hour | Day Service | Night Service | SAT | SUN | Public Holidays |
---|---|---|---|---|---|
Light Home & Gardening Maintenance | $82 | N/A | N/A | N/A | N/A |
Respite Care | $82 | $93 | $123 | $142 | $188 |
Transport | $82 | N/A | $123 | $142 | $188 |
Social Support | $82 | N/A | $123 | $142 | $188 |
Personal Care (Shower, Toileting) | $82 | $93 | $123 | $142 | $188 |
Domestic Assistance (cleaning, linen, laundry) | $82 | N/A | N/A | N/A | N/A |
Care and Support Services - Rates per services
*Day services are between 0600am to 0800pm, Night Services are between 0800pm to 0600am.
On weekends and public holidays, we apply a flat rate throughout the day, with separate rates for
each day. $1.40 per km charge will apply for Social Support and Transport services.
Our Packages
Charge per hour | Day Services | Night Services | SAT | SUN | Public holidays |
---|---|---|---|---|---|
Allied Health Therapist | $180 | N/A | N/A | N/A | N/A |
Registered Nurse | $148.50 | $159.50 | $203.50 | $236.50 | $264 |
Enrolled Nurse | $121 | $144 | $165 | $187 | $209 |
Health and Nursing services per hour
bottom of page